Inch-Sized Clamps

Angle Clamps

Part Number Alternate Part Number Description Size (inches) Adhesion Force Bending Moment Twisting Moment
RAA0505 111200009200 angle clamp W 0,5″ RK Industrie-Design 0.5 1.1 189 20
RAA0707 111800009200 angle clamp W 0,75″ RK industrial design 0.75 1.1 189 20
RAA1010 112500009200 angle clamp W 1″ RK industrial design 1 6.6 447 104
RAA1212 113000009200 angle clamp W 1,25″ RK industrial design 1.25 6.6 447 104
RAA1515 113800009200 angle clamp W 1,5″ RK industrial design 1.5 4.3 1365 104
RAA2020 115000009200 angle clamp W 2″ RK industrial design 2 12.1 900 217

Base Clamps

Part Number Alternate Part Number Description Size (inches) Adhesion Force Bending Moment Twisting Moment
RBC0500 13120000920 base clamp FS 0,5″ RK industrial design 0.5 app-specific app-specific app-specific
RBC0700 13180000920 base clamp FS 0,75″ RK industrial design 0.75 5.7 302 87
RBC1000 13250000920 base clamp FS 1″ RK industrial design 1 5.7 302 87
RBC1500 13380000920 base clamp FS 1,5″ RK industrial design 1.5 7.5 418 121
RBC2000 13500000920 base clamp FS 2″ RK industrial design 2 8.7 1375 150

Flange Clamps

Part Number Alternate Part Number Description Size (inches) Adhesion Force Bending Moment Twisting Moment
RFA0500 12120000920 flange clamp FK 0,5″ RK industrial design 0.5 1.1 128 21
RFA0600 12140000920 flange clamp FK 0,625″ RK industrial design 0.625 1.1 128 21
RFA0700 12180000920 flange clamp FK 0,75″ RK industrial design 0.75 1.1 128 21
RFA1000 12250000920 flange clamp FK 1″ RK industrial design 1 4.9 200 95
RFA1200 12300000920 flange clamp FK 1,25″ RK industrial design 1.25 4.9 200 95
RFA1500 12380000920 flange clamp FK 1,5″ RK industrial design 1.5 8.9 504 254
RFA2000 12500000920 flange clamp FK 2″ RK industrial design 2 11.6 750 1025
RFB1000 12250003920 flange clamp FKR 1″ industrial form 1 6.8 429 117
RFB1200 12300003920 flange clamp FKR 1,25″ industrial form 1.25 6.8 429 117
RFB1500 12380003920 flange clamp FKR 1,5″ industrial form 1.5 7.8 595 271

Hinge Clamps

Part Number Alternate Part Number Description Size (inches) Adhesion Force Bending Moment Twisting Moment
RHA0500 181200019200 hinge clamp GW 0,5″ RK industrial design 0.5 2.2 25 7
RHA1000 182500019200 hinge clamp GW 1″ industrial form 1 5.8 85 15
RHA1212 183000019200 hinge clamp GW 1,25″ Industrieform 1.25 5.8 85 15
RHA1515 183800019200 hinge clamp GW 1,5″ industrial form 1.5 6 233 38
RHD0500 18120002920 hinge clamp GF 0,5″ Industrieform 0.5 2.2 25 7
RHD1000 18250002920 hinge clamp GF 1″ industrial form 1 4.8 85 15
RHD1200 18300002920 hinge clamp GF 1,25″ industrial form 1.25 4.8 85 15
RHD1500 18380002920 hinge clamp GF 1,5″ industrial form 1.5 6 233 100
RHE1515 183800049200 hinge clamp GWZ 1,5″ industrial form 1.5 6 223 376
RHH1000 18250007920 hinge clamp GFZ 1″ industrial form 1 5.8 69 82

Sleeve Clamps

Part Number Alternate Part Number Description Size (inches) Adhesion Force Bending Moment Twisting Moment
RSC2000 14500002920 sleeve clamp MH 2″ RK Industrie-Design 2 9.4 n/a n/a

Cross Clamps

Part Number Alternate Part Number Description Size (inches) Adhesion Force Bending Moment Twisting Moment
RXA0505 101200009200 cross clamp K 0,5″ RK industrial design 0.5 2.2 126 24
RXA0606 101400009200 cross clamp K 0,625″ RK industrial design 0.625 2.2 126 24
RXA0707 101800009200 cross clamp K 0,75″ RK industrial design 0.75 2.2 126 24
RXA1010 102500009200 cross clamp K 1″ RK industrial design 1 5.8 368 84
RXA1212 103000009200 cross clamp K 1,25″ RK industrial design 1.25 5.8 368 84
RXA1515 103800009200 cross clamp K 1,5″ RK industrial design 1.5 4.8 750 43
RXA2020 105000009200 cross clamp K 2″ RK industrial design 2 12.7 1025 368
RXB1005 102512019200 cross clamp KD 1″x0,5″ RK industrial design 1 6.9 420 92
RXB1510 103812019200 cross clamp KD 1,5″x1″ RK industrial design 1.5 8.5 794 225
RXB2020 105000009200 cross clamp KD 2″x2″ RK industrial design 2 12.7 1025 368

Our Brands